Loading Star Gems
Loading Top Boosted Gems
Filter by Chain
Search Projects
Filter by Category
Showing 50 of 55 projects — page 1 of 2
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date | |
|---|---|---|---|---|---|---|---|---|---|
Delivery Guy $DGUY | $0.036081 | -16.32% | $99.51K | $608.15K | 2 | 0 | 0 | Sep 14, 2026 | |
Good in the Hood $GOOD | $0.001611 | -13.32% | $37.69K | $1.51M | 3 | 0 | 0 | Aug 6, 2026 | |
Doggie Mode $DOGGIE | $0.049848 | -22.43% | $10.71K | $98.49K | 0 | 0 | 0 | Aug 26, 2026 | |
Metacade $MCADE | $0.036917 | +1.23% | $10.05K | $1.31M | 2 | 0 | 0 | Apr 15, 2024 | |
BlockTrader365 $BT365 | $0.01788 | -1.42% | $6.68K | $1.79M | 0 | 0 | 0 | Jul 25, 2025 | |
THE BROTHERHOOD $PACK | $0.031940 | +0.54% | $1.75K | $166.90K | 1 | 0 | 0 | Aug 27, 2026 | |
Yourmoms $MOMS | $0.062579 | +14.02% | $1.54K | $258.00K | 0 | 0 | 0 | Jul 19, 2026 | |
Dickbutt $DICKBUTT | $0.055921 | +0.18% | $1.41K | $592.17K | 0 | 0 | 0 | Dec 9, 2024 | |
Send It Larry $LARRY | $0.044152 | -11.37% | $765.71 | $39.76K | 1 | 0 | 0 | Jul 10, 2026 | |
Real World Impact $RWI | $0.042798 | +16.97% | $704.77 | $24.95K | 1 | 0 | 0 | Jul 18, 2026 | |
Silver Bull $JCHAINS | $0.047744 | -5.61% | $673.81 | $77.44K | 0 | 0 | 0 | Jul 7, 2026 | |
Young Peezy $PEEZY | $0.032807 | +1.07% | $496.46 | $280.80K | 5 | 0 | 0 | Mar 26, 2024 | |
Based Chad $CHAD | $0.053892 | +1.40% | $297.58 | $270.25K | 15 | 0 | 0 | Mar 20, 2024 | |
Kekistan $KEK | $0.031306 | +0.29% | $275.06 | $107.13K | 2 | 0 | 0 | Jul 17, 2026 | |
HoodBot $HOODBOT | $0.058943 | -1.41% | $99.26 | $8.94K | 1 | 0 | 0 | Jul 18, 2026 | |
Mfer $MFER | $0.036337 | +0.90% | $95.10 | $633.70K | 3 | 0 | 0 | Mar 29, 2024 | |
KittyWifBow $WIFB | $0.044488 | 0.00% | $88.94 | $42.27K | 18 | 0 | 0 | Aug 18, 2025 | |
FRLZ $FRLZ | $0.044277 | -0.68% | $61.71 | $33.28K | 11 | 0 | 0 | Aug 8, 2024 | |
Magic Carpet $CRPT | $0.001070 | +1.85% | $57.67 | $10.61K | 70 | 0 | 0 | May 31, 2024 | |
HolmBase $HOLM | $0.062625 | 0.00% | $43.64 | $26.26K | 2 | 0 | 0 | Dec 20, 2025 | |
Sato the Dog $SATO | $0.061030 | +0.34% | $43.12 | $43.35K | 11 | 0 | 0 | Apr 23, 2025 | |
Lumpy $LUMPY | $0.031208 | +0.31% | $31.14 | $116.52K | 0 | 0 | 0 | Jul 8, 2024 | |
Wee On Chain $WEE | $0.043058 | +1.13% | $22.92 | $30.59K | 0 | 0 | 0 | Mar 7, 2026 | |
Coinye West $COINYE | $0.031679 | +0.04% | $19.25 | $147.76K | 1 | 0 | 0 | Mar 22, 2024 | |
Trash On Base $TRASH | $0.055857 | 0.00% | $19.04 | $5.86K | 1 | 0 | 0 | Feb 19, 2026 | |
PandaPump $PPUMP | $0.047764 | -0.01% | $17.88 | $359.52K | 0 | 0 | 0 | Jun 12, 2025 | |
Preme Token $PREME | $0.001409 | 0.00% | $15.34 | $261.49K | 0 | 0 | 0 | Jan 16, 2025 | |
Brian $BRIAN | $0.032523 | -0.01% | $13.25 | $245.29K | 0 | 0 | 0 | Oct 2, 2024 | |
Floki on Base $FLOKI | $0.081227 | 0.00% | $12.72 | $12.27K | 1 | 0 | 0 | May 31, 2024 | |
Buster $BSTR | $0.032173 | +0.38% | $11.36 | $217.39K | 5 | 0 | 0 | Jul 9, 2025 | |
Burger Money $BURGERS | $0.061128 | 0.00% | $8.49 | $9.50K | 9 | 0 | 0 | Aug 16, 2025 | |
Boomer $BOOMER | $0.032425 | +0.44% | $5.74 | $224.87K | 0 | 0 | 0 | Mar 25, 2024 | |
Cats Coin $MIAO | $0.064453 | +0.05% | $3.46 | $4.01K | 0 | 0 | 0 | Sep 6, 2024 | |
Jimothy The Raccoon $JIMOTHY | $0.041355 | 0.00% | $1.90 | $13.56K | 2 | 0 | 0 | Jul 16, 2026 | |
Crash $CRASH | $0.033223 | +0.11% | $1.65 | $308.27K | 0 | 0 | 0 | Jun 19, 2024 | |
Based Husky $BHUSKY | $0.045577 | 0.00% | $1.00 | $53.22K | 2 | 0 | 0 | Sep 27, 2024 | |
MemeForTrees $MFT | $0.063582 | 0.00% | $0.22 | $35.82K | 0 | 0 | 0 | Mar 4, 2026 | |
Based Burnie $BURN | $0.043546 | +0.45% | $0.03 | $26.38K | 0 | 0 | 0 | Jun 12, 2024 | |
Goldfish $FISH | $0.041375 | +0.45% | $0.03 | $8.44K | 34 | 0 | 0 | Jun 30, 2024 | |
TurboUSD Unstablecoin $₸USD | $0.055196 | +0.02% | $0.02 | $503.79K | 0 | 0 | 0 | Jul 5, 2025 | |
Doge $DOGE | $0.045435 | 0.00% | $0.00 | $54.35K | 0 | 0 | 0 | Apr 29, 2024 | |
B3rnt1 $B3RNT | $0.056447 | 0.00% | $0.00 | $6.45K | 1 | 0 | 0 | Apr 20, 2026 | |
GM Base $GMB | $0.042582 | 0.00% | $0.00 | $23.35K | 5 | 0 | 0 | Mar 24, 2024 | |
Oswerld The Lucky Rabbit $LUCKY | $0.063772 | 0.00% | $0.00 | $37.73K | 5 | 0 | 0 | Jun 6, 2026 | |
WE ALL GOTTA BUILD IT $WAGBI | $0.041380 | 0.00% | $0.00 | $13.80K | 0 | 0 | 0 | Aug 21, 2026 | |
Luxurious Network $LUXURIOUS | $0.041128 | +0.13% | $0.00 | $11.28K | 0 | 0 | 0 | Apr 3, 2026 | |
Cayden $CAYDEN | $0.053598 | 0.00% | $0.00 | $3.60K | 1 | 0 | 0 | Aug 12, 2026 | |
NVIDIA $NVIDIA | $0.056900 | 0.00% | $0.00 | $6.90K | 0 | 0 | 0 | Aug 6, 2026 | |
AiBotZilla $AIBOTZILLA | $0.049589 | 0.00% | $0.00 | $8.74K | 0 | 0 | 0 | Sep 17, 2025 | |
Shibussy $SHIBUSSY | $0.061319 | 0.00% | $0.00 | $5.66K | 0 | 0 | 0 | Nov 23, 2024 |
Page 1 of 2
Market data last updated: 2 minutes ago

