Loading Star Gems
Loading Top Boosted Gems
Filter by Chain
Search Projects
Filter by Category
Showing 46 of 46 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date | |
|---|---|---|---|---|---|---|---|---|---|
Silver Bull $JCHAINS | $0.049686 | +8.02% | $1.55K | $96.87K | 0 | 0 | 0 | Jul 7, 2026 | |
Mfer $MFER | $0.037907 | +7.41% | $6.12K | $790.71K | 3 | 0 | 0 | Mar 29, 2024 | |
HolmBase $HOLM | $0.062673 | +4.53% | $583.56 | $26.74K | 2 | 0 | 2 | Dec 20, 2025 | |
Preme Token $PREME | $0.001567 | +2.75% | $149.84 | $293.39K | 0 | 0 | 0 | Jan 16, 2025 | |
Metacade $MCADE | $0.039935 | +1.67% | $28.87K | $1.88M | 2 | 0 | 0 | Apr 15, 2024 | |
BlockTrader365 $BT365 | $0.01639 | +1.39% | $1.22K | $1.64M | 0 | 0 | 0 | Jul 25, 2025 | |
Dickbutt $DICKBUTT | $0.053934 | +1.21% | $1.74K | $393.42K | 0 | 0 | 0 | Dec 9, 2024 | |
Sato the Dog $SATO | $0.061346 | +1.16% | $15.00 | $56.67K | 11 | 0 | 0 | Apr 23, 2025 | |
TurboUSD Unstablecoin $₸USD | $0.055159 | +0.63% | $5.90 | $500.68K | 0 | 0 | 0 | Jul 5, 2025 | |
Young Peezy $PEEZY | $0.032971 | +0.29% | $560.20 | $297.14K | 5 | 0 | 0 | Mar 26, 2024 | |
FRLZ $FRLZ | $0.045105 | +0.24% | $37.47 | $39.74K | 11 | 0 | 1 | Aug 8, 2024 | |
Based Chad $CHAD | $0.053969 | +0.12% | $1.40K | $275.56K | 15 | 0 | 0 | Mar 20, 2024 | |
Based Burnie $BURN | $0.043960 | +0.08% | $37.72 | $29.47K | 0 | 0 | 0 | Jun 12, 2024 | |
Burger Money $BURGERS | $0.064627 | +0.02% | $66.12 | $38.95K | 9 | 0 | 1 | Aug 16, 2025 | |
Oswerld The Lucky Rabbit $LUCKY | $0.063487 | 0.00% | $0.00 | $34.87K | 5 | 0 | 0 | Jun 6, 2026 | |
Shibussy $SHIBUSSY | $0.061572 | 0.00% | $0.00 | $6.74K | 0 | 0 | 0 | Nov 23, 2024 | |
Floki on Base $FLOKI | $0.081352 | 0.00% | $45.48 | $13.53K | 1 | 0 | 0 | May 31, 2024 | |
Myone $MYONE | $0.032878 | 0.00% | $0.00 | $28.79K | 1 | 0 | 0 | Oct 15, 2025 | |
GM Base $GMB | $0.044020 | 0.00% | $0.00 | $36.35K | 5 | 0 | 0 | Mar 24, 2024 | |
AiBotZilla $AIBOTZILLA | $0.031146 | 0.00% | $0.00 | $10.46K | 0 | 0 | 0 | Sep 17, 2025 | |
Kekistan $KEK | $0.047864 | -0.12% | $2.27K | $64.49K | 2 | 0 | 0 | Jul 17, 2026 | |
Lumpy $LUMPY | $0.031198 | -0.14% | $617.99 | $115.54K | 0 | 0 | 0 | Jul 8, 2024 | |
Goldfish $FISH | $0.041930 | -0.22% | $0.03 | $11.85K | 34 | 0 | 0 | Jun 30, 2024 | |
Luxurious Network $LUXURIOUS | $0.041102 | -0.26% | $0.00 | $11.03K | 0 | 0 | 0 | Apr 3, 2026 | |
KittyWifBow $WIFB | $0.044515 | -0.31% | $56.71 | $42.52K | 4 | 0 | 0 | Aug 18, 2025 | |
PepeBitcoin $PBTC | $0.038037 | -0.37% | $135.22 | $80.37K | 18 | 0 | 0 | May 9, 2025 | |
Buster $BSTR | $0.031937 | -0.45% | $563.44 | $193.75K | 5 | 0 | 0 | Jul 9, 2025 | |
Turbro $TURBRO | $0.047772 | -0.52% | $449.00 | $58.29K | 0 | 0 | 0 | Jun 21, 2026 | |
WE ALL GOTTA BUILD IT $WAGBI | $0.041970 | -0.83% | $1.54K | $19.70K | 0 | 0 | 0 | Aug 21, 2026 | |
Magic Carpet $CRPT | $0.001107 | -0.99% | $158.27 | $10.97K | 52 | 6 | 21 | May 31, 2024 | |
Crash $CRASH | $0.035284 | -1.30% | $447.81 | $505.34K | 0 | 0 | 0 | Jun 19, 2024 | |
Based Husky $BHUSKY | $0.045669 | -1.51% | $388.64 | $54.10K | 2 | 0 | 0 | Sep 27, 2024 | |
Coinye West $COINYE | $0.032856 | -1.58% | $1.45K | $251.26K | 1 | 0 | 0 | Mar 22, 2024 | |
Ziggy $ZIGGY | $0.035081 | -1.92% | $2.05 | $508.12K | 2 | 0 | 0 | Feb 8, 2025 | |
Wee On Chain $WEE | $0.043134 | -2.14% | $301.56 | $31.35K | 0 | 0 | 0 | Mar 7, 2026 | |
Doge $DOGE | $0.045608 | -2.39% | $11.59 | $56.09K | 0 | 0 | 0 | Apr 29, 2024 | |
Brian $BRIAN | $0.033411 | -2.61% | $88.27 | $331.60K | 0 | 0 | 0 | Oct 2, 2024 | |
HoodBot $HOODBOT | $0.042142 | -3.37% | $225.57 | $21.42K | 1 | 0 | 1 | Jul 18, 2026 | |
Boomer $BOOMER | $0.033266 | -5.22% | $1.33K | $302.83K | 0 | 0 | 0 | Mar 25, 2024 | |
NVIDIA $NVIDIA | $0.057386 | -5.32% | $191.79 | $7.39K | 0 | 0 | 0 | Aug 6, 2026 | |
Send It Larry $LARRY | $0.031510 | -13.16% | $3.16K | $145.23K | 1 | 0 | 0 | Jul 10, 2026 | |
Cats Coin $MIAO | $0.069688 | -17.40% | $899.85 | $8.72K | 0 | 0 | 0 | Sep 6, 2024 | |
Good in the Hood $GOOD | $0.003766 | -21.16% | $764.01K | $3.21M | 3 | 0 | 0 | Aug 6, 2026 | |
Jimothy The Raccoon $JIMOTHY | $0.048088 | -23.41% | $17.79K | $80.89K | 1 | 0 | 0 | Jul 16, 2026 | |
Based Mog $MOG | $0.0107943 | -24.16% | $1.43K | $31.75K | 2 | 0 | 0 | Sep 3, 2025 | |
Cayden $CAYDEN | $0.041181 | -28.91% | $903.33 | $11.81K | 1 | 0 | 1 | Aug 12, 2026 |
Market data last updated: 1 minute ago

