Loading Star Gems
Loading Top Boosted Gems
Filter by Chain
Search Projects
Filter by Category
Showing 50 of 55 projects — page 1 of 2
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date | |
|---|---|---|---|---|---|---|---|---|---|
Wee On Chain $WEE | $0.045268 | +40.85% | $2.26K | $52.68K | 0 | 0 | 0 | Mar 7, 2026 | |
THE BROTHERHOOD $PACK | $0.032476 | +19.29% | $6.68K | $212.94K | 1 | 0 | 0 | Aug 27, 2026 | |
Yourmoms $MOMS | $0.064549 | +11.94% | $13.13K | $454.93K | 0 | 0 | 0 | Jul 19, 2026 | |
GM Base $GMB | $0.042606 | +3.46% | $137.92 | $23.56K | 5 | 0 | 0 | Mar 24, 2024 | |
Trash On Base $TRASH | $0.054056 | +2.70% | $60.51 | $4.06K | 1 | 0 | 0 | Feb 19, 2026 | |
Kekistan $KEK | $0.031238 | +2.53% | $1.05K | $101.57K | 2 | 0 | 0 | Jul 17, 2026 | |
Young Peezy $PEEZY | $0.033105 | +1.15% | $198.90 | $310.56K | 5 | 0 | 0 | Mar 26, 2024 | |
Brian $BRIAN | $0.032745 | +1.00% | $40.87 | $266.83K | 0 | 0 | 0 | Oct 2, 2024 | |
Doggie Mode $DOGGIE | $0.031146 | +0.78% | $5.12K | $114.62K | 0 | 0 | 0 | Aug 26, 2026 | |
Based Chad $CHAD | $0.053857 | +0.63% | $15.11 | $267.78K | 15 | 0 | 0 | Mar 20, 2024 | |
Buster $BSTR | $0.032108 | +0.62% | $37.05 | $210.88K | 5 | 0 | 0 | Jul 9, 2025 | |
PandaPump $PPUMP | $0.047542 | +0.10% | $28.95 | $98.15K | 0 | 0 | 0 | Jun 12, 2025 | |
Dickbutt $DICKBUTT | $0.055592 | +0.03% | $858.36 | $559.26K | 0 | 0 | 0 | Dec 9, 2024 | |
Based Mog $MOG | $0.042442 | 0.00% | $0.00 | $24.43K | 2 | 0 | 0 | Sep 3, 2025 | |
AiBotZilla $AIBOTZILLA | $0.049589 | 0.00% | $0.00 | $8.74K | 0 | 0 | 0 | Sep 17, 2025 | |
Cayden $CAYDEN | $0.053267 | 0.00% | $0.00 | $3.27K | 1 | 0 | 0 | Aug 12, 2026 | |
Luxurious Network $LUXURIOUS | $0.041161 | 0.00% | $0.00 | $11.62K | 0 | 0 | 0 | Apr 3, 2026 | |
WE ALL GOTTA BUILD IT $WAGBI | $0.041293 | 0.00% | $0.00 | $12.94K | 0 | 0 | 0 | Aug 21, 2026 | |
Oswerld The Lucky Rabbit $LUCKY | $0.063541 | 0.00% | $0.00 | $35.41K | 5 | 0 | 0 | Jun 6, 2026 | |
Myone $MYONE | $0.032622 | 0.00% | $0.00 | $26.22K | 1 | 0 | 0 | Oct 15, 2025 | |
B3rnt1 $B3RNT | $0.056447 | 0.00% | $0.00 | $6.45K | 1 | 0 | 0 | Apr 20, 2026 | |
Send It Larry $LARRY | $0.043941 | 0.00% | $0.00 | $37.74K | 1 | 0 | 0 | Jul 10, 2026 | |
Turbro $TURBRO | $0.046626 | 0.00% | $0.00 | $49.70K | 0 | 0 | 0 | Jun 21, 2026 | |
NVIDIA $NVIDIA | $0.056900 | 0.00% | $0.00 | $6.90K | 0 | 0 | 0 | Aug 6, 2026 | |
Doge $DOGE | $0.044957 | 0.00% | $0.00 | $49.57K | 0 | 0 | 0 | Apr 29, 2024 | |
Shibussy $SHIBUSSY | $0.061319 | 0.00% | $0.00 | $5.66K | 0 | 0 | 0 | Nov 23, 2024 | |
Jimothy The Raccoon $JIMOTHY | $0.041363 | 0.00% | $0.00 | $13.64K | 2 | 0 | 0 | Jul 16, 2026 | |
Sato the Dog $SATO | $0.079827 | -0.02% | $103.84 | $41.34K | 11 | 0 | 0 | Apr 23, 2025 | |
Crash $CRASH | $0.033106 | -0.28% | $42.15 | $297.12K | 0 | 0 | 0 | Jun 19, 2024 | |
PepeBitcoin $PBTC | $0.037251 | -0.40% | $68.19 | $72.52K | 18 | 0 | 0 | May 9, 2025 | |
Goldfish $FISH | $0.041346 | -0.40% | $0.30 | $8.27K | 34 | 0 | 0 | Jun 30, 2024 | |
MemeForTrees $MFT | $0.063452 | -0.51% | $31.95 | $34.53K | 0 | 0 | 0 | Mar 4, 2026 | |
Silver Bull $JCHAINS | $0.047194 | -0.66% | $6.19 | $71.94K | 0 | 0 | 0 | Jul 7, 2026 | |
HolmBase $HOLM | $0.062479 | -0.76% | $12.18 | $24.79K | 2 | 0 | 0 | Dec 20, 2025 | |
Magic Carpet $CRPT | $0.001042 | -0.87% | $79.83 | $10.33K | 70 | 0 | 0 | May 31, 2024 | |
Lumpy $LUMPY | $0.031176 | -0.98% | $488.72 | $113.41K | 0 | 0 | 0 | Jul 8, 2024 | |
Metacade $MCADE | $0.036846 | -1.14% | $2.61K | $1.30M | 2 | 0 | 0 | Apr 15, 2024 | |
Cats Coin $MIAO | $0.063822 | -1.39% | $3.74 | $3.44K | 0 | 0 | 0 | Sep 6, 2024 | |
Based Burnie $BURN | $0.043406 | -1.52% | $14.32 | $25.34K | 0 | 0 | 0 | Jun 12, 2024 | |
Mfer $MFER | $0.036060 | -1.72% | $69.46 | $606.06K | 3 | 0 | 0 | Mar 29, 2024 | |
HoodBot $HOODBOT | $0.056826 | -1.78% | $44.77 | $6.83K | 1 | 0 | 0 | Jul 18, 2026 | |
Based Husky $BHUSKY | $0.045476 | -1.86% | $140.59 | $52.26K | 2 | 0 | 0 | Sep 27, 2024 | |
Burger Money $BURGERS | $0.079658 | -1.87% | $0.50 | $8.13K | 9 | 0 | 0 | Aug 16, 2025 | |
KittyWifBow $WIFB | $0.044279 | -1.92% | $26.97 | $40.30K | 18 | 0 | 0 | Aug 18, 2025 | |
Preme Token $PREME | $0.001307 | -1.95% | $538.35 | $242.48K | 0 | 0 | 0 | Jan 16, 2025 | |
BlockTrader365 $BT365 | $0.01792 | -2.46% | $7.19K | $1.79M | 0 | 0 | 0 | Jul 25, 2025 | |
Boomer $BOOMER | $0.032296 | -2.73% | $686.56 | $212.84K | 0 | 0 | 0 | Mar 25, 2024 | |
TurboUSD Unstablecoin $₸USD | $0.055217 | -3.05% | $3.02 | $505.83K | 0 | 0 | 0 | Jul 5, 2025 | |
Floki on Base $FLOKI | $0.081180 | -3.18% | $5.14 | $11.80K | 1 | 0 | 0 | May 31, 2024 | |
Ziggy $ZIGGY | $0.034408 | -3.34% | $7.38 | $440.89K | 2 | 0 | 0 | Feb 8, 2025 |
Page 1 of 2
Market data last updated: Just now

