Loading Star Gems
Loading Top Boosted Gems
Filter by Chain
Search Projects
Filter by Category
Showing 33 of 33 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date | |
|---|---|---|---|---|---|---|---|---|---|
Good in the Hood $GOOD | $0.039443 | +210.32% | $166.86K | $775.52K | 3 | 3 | 3 | Aug 6, 2026 | |
Based Chad $CHAD | $0.053263 | +22.31% | $1.89K | $226.57K | 12 | 2 | 2 | Mar 20, 2024 | |
Mfer $MFER | $0.035394 | +18.51% | $1.44K | $539.43K | 3 | 0 | 0 | Mar 29, 2024 | |
Young Peezy $PEEZY | $0.032881 | +18.07% | $463.99 | $288.14K | 5 | 0 | 1 | Mar 26, 2024 | |
KittyWifBow $WIFB | $0.044162 | +17.26% | $846.48 | $39.19K | 4 | 4 | 4 | Aug 18, 2025 | |
Based Mog $MOG | $0.091515 | +16.61% | $337.16 | $60.58K | 2 | 0 | 0 | Sep 3, 2025 | |
Sato the Dog $SATO | $0.061658 | +16.36% | $627.76 | $69.76K | 11 | 0 | 0 | Apr 23, 2025 | |
FRLZ $FRLZ | $0.047446 | +15.72% | $212.31 | $58.02K | 10 | 4 | 7 | Aug 8, 2024 | |
Preme Token $PREME | $0.001742 | +12.53% | $702.80 | $326.13K | 0 | 0 | 0 | Jan 16, 2025 | |
Based Burnie $BURN | $0.043768 | +11.85% | $610.43 | $28.05K | 0 | 0 | 0 | Jun 12, 2024 | |
Metacade $MCADE | $0.038886 | +11.23% | $16.04K | $1.68M | 2 | 0 | 0 | Apr 15, 2024 | |
Brian $BRIAN | $0.032202 | +11.03% | $144.83 | $214.08K | 0 | 0 | 0 | Oct 2, 2024 | |
Buster $BSTR | $0.031576 | +10.45% | $62.13 | $157.66K | 3 | 0 | 2 | Jul 9, 2025 | |
Lumpy $LUMPY | $0.031166 | +10.36% | $1.43K | $112.41K | 0 | 0 | 0 | Jul 8, 2024 | |
Cats Coin $MIAO | $0.069301 | +10.22% | $510.97 | $8.37K | 0 | 0 | 0 | Sep 6, 2024 | |
TurboUSD Unstablecoin $₸USD | $0.054323 | +9.44% | $29.03 | $419.50K | 0 | 0 | 0 | Jul 5, 2025 | |
Crash $CRASH | $0.038628 | +9.27% | $5.10K | $825.11K | 0 | 0 | 0 | Jun 19, 2024 | |
Luxurious Network $LUXURIOUS | $0.059342 | +9.23% | $1.56 | $9.34K | 0 | 0 | 0 | Apr 3, 2026 | |
Goldfish $FISH | $0.041630 | +8.79% | $0.02 | $10.01K | 18 | 1 | 3 | Jun 30, 2024 | |
Ziggy $ZIGGY | $0.035622 | +8.30% | $116.63 | $562.26K | 2 | 2 | 2 | Feb 8, 2025 | |
Boomer $BOOMER | $0.032749 | +7.48% | $2.05K | $254.87K | 0 | 0 | 0 | Mar 25, 2024 | |
PepeBitcoin $PBTC | $0.037976 | +6.78% | $980.31 | $79.77K | 18 | 0 | 1 | May 9, 2025 | |
Myone $MYONE | $0.032881 | +6.49% | $45.93 | $28.81K | 1 | 0 | 1 | Oct 15, 2025 | |
Based Husky $BHUSKY | $0.045626 | +2.86% | $1.19K | $53.70K | 2 | 0 | 0 | Sep 27, 2024 | |
Dickbutt $DICKBUTT | $0.053362 | +2.74% | $7.87K | $336.26K | 0 | 0 | 0 | Dec 9, 2024 | |
Turbro $TURBRO | $0.046052 | +0.48% | $18.96 | $45.40K | 0 | 0 | 0 | Jun 21, 2026 | |
GM Base $GMB | $0.043373 | 0.00% | $0.01 | $32.19K | 5 | 0 | 0 | Mar 24, 2024 | |
Shibussy $SHIBUSSY | $0.061267 | 0.00% | $0.00 | $5.43K | 0 | 0 | 0 | Nov 23, 2024 | |
Floki on Base $FLOKI | $0.081038 | 0.00% | $0.00 | $10.39K | 1 | 0 | 0 | May 31, 2024 | |
AiBotZilla $AIBOTZILLA | $0.031032 | 0.00% | $0.00 | $9.44K | 0 | 0 | 0 | Sep 17, 2025 | |
Doge $DOGE | $0.044224 | 0.00% | $0.00 | $42.25K | 0 | 0 | 0 | Apr 29, 2024 | |
BlockTrader365 $BT365 | $0.01801 | -0.28% | $1.23K | $1.80M | 0 | 0 | 0 | Jul 25, 2025 | |
Coinye West $COINYE | $0.031695 | -11.85% | $5.91K | $149.13K | 1 | 1 | 1 | Mar 22, 2024 |
Market data last updated: 1 minute ago

