Loading Star Gems
Loading Top Boosted Gems
Filter by Chain
Search Projects
Filter by Category
Showing 15 of 15 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date | |
|---|---|---|---|---|---|---|---|---|---|
Sato the Dog $SATO | $0.061803 | +27.62% | $620.67 | $75.88K | 11 | 0 | 0 | Apr 23, 2025 | |
Based Chad $CHAD | $0.053250 | +21.61% | $2.02K | $225.68K | 12 | 2 | 2 | Mar 20, 2024 | |
Young Peezy $PEEZY | $0.032940 | +20.47% | $470.87 | $294.02K | 5 | 0 | 0 | Mar 26, 2024 | |
TurboUSD Unstablecoin $₸USD | $0.054695 | +18.87% | $29.30 | $455.62K | 0 | 0 | 0 | Jul 5, 2025 | |
Metacade $MCADE | $0.039493 | +18.84% | $44.02K | $1.79M | 2 | 0 | 0 | Apr 15, 2024 | |
FRLZ $FRLZ | $0.047544 | +17.24% | $242.70 | $58.79K | 10 | 4 | 7 | Aug 8, 2024 | |
Mfer $MFER | $0.035299 | +16.44% | $1.16K | $529.98K | 3 | 0 | 0 | Mar 29, 2024 | |
Preme Token $PREME | $0.001742 | +12.53% | $731.22 | $326.13K | 0 | 0 | 0 | Jan 16, 2025 | |
Based Burnie $BURN | $0.043757 | +11.52% | $634.77 | $27.96K | 0 | 0 | 0 | Jun 12, 2024 | |
Crash $CRASH | $0.038695 | +11.25% | $5.37K | $831.54K | 0 | 0 | 0 | Jun 19, 2024 | |
Buster $BSTR | $0.031576 | +10.45% | $61.64 | $157.66K | 3 | 0 | 2 | Jul 9, 2025 | |
Goldfish $FISH | $0.041630 | +8.79% | $0.02 | $10.01K | 18 | 1 | 3 | Jun 30, 2024 | |
PepeBitcoin $PBTC | $0.037947 | +6.39% | $1.18K | $79.48K | 18 | 0 | 1 | May 9, 2025 | |
Myone $MYONE | $0.032842 | +5.05% | $63.06 | $28.42K | 1 | 0 | 1 | Oct 15, 2025 | |
BlockTrader365 $BT365 | $0.01801 | -0.28% | $1.23K | $1.80M | 0 | 0 | 0 | Jul 25, 2025 |
Market data last updated: Just now

