Loading Star Gems
Loading Top Boosted Gems
Filter by Chain
Search Projects
Filter by Category
Showing 15 of 15 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date | |
|---|---|---|---|---|---|---|---|---|---|
Based Chad $CHAD | $0.053958 | +3.11% | $296.61 | $274.78K | 15 | 0 | 0 | Mar 20, 2024 | |
Metacade $MCADE | $0.036917 | +1.44% | $10.27K | $1.31M | 2 | 0 | 0 | Apr 15, 2024 | |
Young Peezy $PEEZY | $0.032807 | +1.07% | $496.46 | $280.80K | 5 | 0 | 0 | Mar 26, 2024 | |
Based Burnie $BURN | $0.043546 | +0.45% | $0.03 | $26.38K | 0 | 0 | 0 | Jun 12, 2024 | |
Goldfish $FISH | $0.041375 | +0.45% | $0.03 | $8.44K | 34 | 0 | 0 | Jun 30, 2024 | |
Buster $BSTR | $0.032173 | +0.38% | $11.36 | $217.39K | 5 | 0 | 0 | Jul 9, 2025 | |
Sato the Dog $SATO | $0.061030 | +0.34% | $43.12 | $43.35K | 11 | 0 | 0 | Apr 23, 2025 | |
Crash $CRASH | $0.033223 | +0.11% | $1.65 | $308.27K | 0 | 0 | 0 | Jun 19, 2024 | |
TurboUSD Unstablecoin $₸USD | $0.055196 | +0.02% | $0.02 | $503.79K | 0 | 0 | 0 | Jul 5, 2025 | |
Preme Token $PREME | $0.001409 | 0.00% | $15.34 | $261.49K | 0 | 0 | 0 | Jan 16, 2025 | |
PepeBitcoin $PBTC | $0.037414 | 0.00% | $19.51 | $74.15K | 18 | 0 | 0 | May 9, 2025 | |
Myone $MYONE | $0.032696 | 0.00% | $0.00 | $26.97K | 1 | 0 | 0 | Oct 15, 2025 | |
Mfer $MFER | $0.036322 | -0.10% | $93.03 | $632.20K | 3 | 0 | 0 | Mar 29, 2024 | |
FRLZ $FRLZ | $0.044277 | -0.68% | $61.71 | $33.28K | 11 | 0 | 0 | Aug 8, 2024 | |
BlockTrader365 $BT365 | $0.01788 | -1.42% | $6.68K | $1.79M | 0 | 0 | 0 | Jul 25, 2025 |
Market data last updated: 4 minutes ago

