Loading Star Gems
Loading Top Boosted Gems
Filter by Chain
Search Projects
Filter by Category
Showing 15 of 15 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date | |
|---|---|---|---|---|---|---|---|---|---|
Young Peezy $PEEZY | $0.033105 | +1.15% | $198.90 | $310.56K | 5 | 0 | 0 | Mar 26, 2024 | |
Based Chad $CHAD | $0.053857 | +0.63% | $15.11 | $267.78K | 15 | 0 | 0 | Mar 20, 2024 | |
Buster $BSTR | $0.032108 | +0.62% | $37.05 | $210.88K | 5 | 0 | 0 | Jul 9, 2025 | |
Myone $MYONE | $0.032622 | 0.00% | $0.00 | $26.22K | 1 | 0 | 0 | Oct 15, 2025 | |
Sato the Dog $SATO | $0.079827 | -0.02% | $103.84 | $41.34K | 11 | 0 | 0 | Apr 23, 2025 | |
Crash $CRASH | $0.033106 | -0.28% | $42.15 | $297.12K | 0 | 0 | 0 | Jun 19, 2024 | |
PepeBitcoin $PBTC | $0.037251 | -0.40% | $68.19 | $72.52K | 18 | 0 | 0 | May 9, 2025 | |
Goldfish $FISH | $0.041346 | -0.40% | $0.30 | $8.27K | 34 | 0 | 0 | Jun 30, 2024 | |
Metacade $MCADE | $0.036846 | -1.14% | $2.61K | $1.30M | 2 | 0 | 0 | Apr 15, 2024 | |
Based Burnie $BURN | $0.043406 | -1.52% | $14.32 | $25.34K | 0 | 0 | 0 | Jun 12, 2024 | |
Mfer $MFER | $0.036060 | -1.72% | $69.46 | $606.06K | 3 | 0 | 0 | Mar 29, 2024 | |
Preme Token $PREME | $0.001307 | -1.95% | $538.35 | $242.48K | 0 | 0 | 0 | Jan 16, 2025 | |
BlockTrader365 $BT365 | $0.01792 | -2.46% | $7.19K | $1.79M | 0 | 0 | 0 | Jul 25, 2025 | |
TurboUSD Unstablecoin $₸USD | $0.055217 | -3.05% | $3.02 | $505.83K | 0 | 0 | 0 | Jul 5, 2025 | |
FRLZ $FRLZ | $0.043620 | -3.49% | $169.03 | $28.16K | 11 | 0 | 0 | Aug 8, 2024 |
Market data last updated: Just now

