Loading Star Gems
Loading Top Boosted Gems
Filter by Chain
Search Projects
Filter by Category
Showing 46 of 46 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date | |
|---|---|---|---|---|---|---|---|---|---|
Wee On Chain $WEE | $0.045234 | +34.28% | $1.98K | $52.34K | 0 | 0 | 0 | Mar 7, 2026 | |
THE BROTHERHOOD $PACK | $0.032621 | +26.63% | $6.55K | $225.48K | 1 | 0 | 0 | Aug 27, 2026 | |
Yourmoms $MOMS | $0.064425 | +8.16% | $13.13K | $442.51K | 0 | 0 | 0 | Jul 19, 2026 | |
GM Base $GMB | $0.042606 | +3.46% | $137.92 | $23.56K | 5 | 0 | 0 | Mar 24, 2024 | |
Kekistan $KEK | $0.031238 | +3.16% | $1.05K | $101.53K | 2 | 0 | 0 | Jul 17, 2026 | |
Trash On Base $TRASH | $0.054056 | +2.70% | $60.51 | $4.06K | 1 | 0 | 0 | Feb 19, 2026 | |
Young Peezy $PEEZY | $0.033105 | +1.15% | $198.90 | $310.56K | 5 | 0 | 0 | Mar 26, 2024 | |
Brian $BRIAN | $0.032745 | +1.00% | $40.87 | $266.83K | 0 | 0 | 0 | Oct 2, 2024 | |
Based Chad $CHAD | $0.053857 | +0.63% | $15.11 | $267.78K | 15 | 0 | 0 | Mar 20, 2024 | |
Doggie Mode $DOGGIE | $0.031139 | +0.10% | $4.55K | $113.97K | 0 | 0 | 0 | Aug 26, 2026 | |
PandaPump $PPUMP | $0.047542 | +0.10% | $28.95 | $98.15K | 0 | 0 | 0 | Jun 12, 2025 | |
Luxurious Network $LUXURIOUS | $0.041161 | 0.00% | $0.00 | $11.62K | 0 | 0 | 0 | Apr 3, 2026 | |
Based Mog $MOG | $0.042442 | 0.00% | $0.00 | $24.43K | 2 | 0 | 0 | Sep 3, 2025 | |
Jimothy The Raccoon $JIMOTHY | $0.041363 | 0.00% | $0.00 | $13.64K | 2 | 0 | 0 | Jul 16, 2026 | |
Send It Larry $LARRY | $0.043941 | 0.00% | $0.00 | $37.74K | 1 | 0 | 0 | Jul 10, 2026 | |
Oswerld The Lucky Rabbit $LUCKY | $0.063428 | 0.00% | $0.00 | $34.29K | 5 | 0 | 0 | Jun 6, 2026 | |
NVIDIA $NVIDIA | $0.056900 | 0.00% | $0.00 | $6.90K | 0 | 0 | 0 | Aug 6, 2026 | |
B3rnt1 $B3RNT | $0.056447 | 0.00% | $0.00 | $6.45K | 1 | 0 | 0 | Apr 20, 2026 | |
Cayden $CAYDEN | $0.053267 | 0.00% | $0.00 | $3.27K | 1 | 0 | 0 | Aug 12, 2026 | |
WE ALL GOTTA BUILD IT $WAGBI | $0.041293 | 0.00% | $0.00 | $12.94K | 0 | 0 | 0 | Aug 21, 2026 | |
Shibussy $SHIBUSSY | $0.061319 | 0.00% | $0.00 | $5.66K | 0 | 0 | 0 | Nov 23, 2024 | |
AiBotZilla $AIBOTZILLA | $0.049589 | 0.00% | $0.00 | $8.74K | 0 | 0 | 0 | Sep 17, 2025 | |
Doge $DOGE | $0.044957 | 0.00% | $0.00 | $49.57K | 0 | 0 | 0 | Apr 29, 2024 | |
Turbro $TURBRO | $0.046626 | 0.00% | $0.00 | $49.70K | 0 | 0 | 0 | Jun 21, 2026 | |
Sato the Dog $SATO | $0.079827 | -0.02% | $103.84 | $41.34K | 11 | 0 | 0 | Apr 23, 2025 | |
Dickbutt $DICKBUTT | $0.055577 | -0.25% | $868.21 | $557.71K | 0 | 0 | 0 | Dec 9, 2024 | |
Crash $CRASH | $0.033106 | -0.28% | $42.15 | $297.12K | 0 | 0 | 0 | Jun 19, 2024 | |
Goldfish $FISH | $0.041346 | -0.40% | $0.30 | $8.27K | 34 | 0 | 0 | Jun 30, 2024 | |
Magic Carpet $CRPT | $0.001046 | -0.51% | $81.00 | $10.37K | 70 | 0 | 0 | May 31, 2024 | |
MemeForTrees $MFT | $0.063452 | -0.51% | $30.83 | $34.53K | 0 | 0 | 0 | Mar 4, 2026 | |
Silver Bull $JCHAINS | $0.047194 | -0.66% | $6.19 | $71.94K | 0 | 0 | 0 | Jul 7, 2026 | |
HolmBase $HOLM | $0.062479 | -0.76% | $12.18 | $24.79K | 2 | 0 | 0 | Dec 20, 2025 | |
Lumpy $LUMPY | $0.031176 | -0.98% | $488.72 | $113.41K | 0 | 0 | 0 | Jul 8, 2024 | |
KittyWifBow $WIFB | $0.044279 | -1.08% | $26.77 | $40.30K | 18 | 0 | 0 | Aug 18, 2025 | |
Cats Coin $MIAO | $0.063822 | -1.39% | $3.74 | $3.44K | 0 | 0 | 0 | Sep 6, 2024 | |
Mfer $MFER | $0.036060 | -1.72% | $69.46 | $606.06K | 3 | 0 | 0 | Mar 29, 2024 | |
Based Husky $BHUSKY | $0.045476 | -1.86% | $140.59 | $52.26K | 2 | 0 | 0 | Sep 27, 2024 | |
Burger Money $BURGERS | $0.079658 | -1.87% | $0.50 | $8.13K | 9 | 0 | 0 | Aug 16, 2025 | |
Boomer $BOOMER | $0.032296 | -2.73% | $686.56 | $212.84K | 0 | 0 | 0 | Mar 25, 2024 | |
TurboUSD Unstablecoin $₸USD | $0.055217 | -3.05% | $3.02 | $505.83K | 0 | 0 | 0 | Jul 5, 2025 | |
Floki on Base $FLOKI | $0.081180 | -3.18% | $5.14 | $11.80K | 1 | 0 | 0 | May 31, 2024 | |
Ziggy $ZIGGY | $0.034408 | -3.34% | $7.38 | $440.89K | 2 | 0 | 0 | Feb 8, 2025 | |
FRLZ $FRLZ | $0.043620 | -3.49% | $168.76 | $28.16K | 11 | 0 | 0 | Aug 8, 2024 | |
Coinye West $COINYE | $0.031677 | -3.52% | $231.03 | $147.59K | 1 | 0 | 0 | Mar 22, 2024 | |
Good in the Hood $GOOD | $0.001300 | -7.10% | $37.69K | $1.24M | 3 | 0 | 0 | Aug 6, 2026 | |
Delivery Guy $DGUY | $0.037610 | -17.53% | $74.61K | $761.02K | 2 | 0 | 0 | Sep 14, 2026 |
Market data last updated: 1 minute ago

