Loading Star Gems
Loading Top Boosted Gems
Filter by Chain
Search Projects
Filter by Category
Showing 11 of 11 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date | |
|---|---|---|---|---|---|---|---|---|---|
Metacade $MCADE | $0.036917 | +1.46% | $10.14K | $1.31M | 2 | 0 | 0 | Apr 15, 2024 | |
Based Chad $CHAD | $0.053892 | +1.40% | $297.58 | $270.25K | 15 | 0 | 0 | Mar 20, 2024 | |
Young Peezy $PEEZY | $0.032807 | +1.07% | $496.46 | $280.80K | 5 | 0 | 0 | Mar 26, 2024 | |
Mfer $MFER | $0.036337 | +0.90% | $94.55 | $633.70K | 3 | 0 | 0 | Mar 29, 2024 | |
Goldfish $FISH | $0.041375 | +0.45% | $0.03 | $8.44K | 34 | 0 | 0 | Jun 30, 2024 | |
Buster $BSTR | $0.032173 | +0.38% | $11.36 | $217.39K | 5 | 0 | 0 | Jul 9, 2025 | |
Sato the Dog $SATO | $0.061030 | +0.34% | $43.12 | $43.35K | 11 | 0 | 0 | Apr 23, 2025 | |
Crash $CRASH | $0.033223 | +0.11% | $1.65 | $308.27K | 0 | 0 | 0 | Jun 19, 2024 | |
Myone $MYONE | $0.032696 | 0.00% | $0.00 | $26.97K | 1 | 0 | 0 | Oct 15, 2025 | |
PepeBitcoin $PBTC | $0.037414 | 0.00% | $19.51 | $74.15K | 18 | 0 | 0 | May 9, 2025 | |
FRLZ $FRLZ | $0.044277 | -0.68% | $61.71 | $33.28K | 11 | 0 | 0 | Aug 8, 2024 |
Market data last updated: 3 minutes ago

